loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-REC Ltd Apr 30, 2025 50.55 8.65 0.15
Certificate of Deposits-HDFC Bank Apr 30, 2025 42.77 7.32 0.32
Corporate Debts-Bharti Telecom Apr 30, 2025 35.65 6.10 18.15
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 35.27 6.03 0.09
Corporate Debts-N A B A R D Apr 30, 2025 35.15 6.02 0.12
Corporate Debts-S I D B I Apr 30, 2025 35.14 6.01 39.94
Corporate Debts-LIC Housing Fin. Apr 30, 2025 35.05 6.00 -0.04
Corporate Debts-Godrej Industrie Apr 30, 2025 28.89 4.94 0.38
Corporate Debts-Godrej Propert. Apr 30, 2025 27.21 4.66 -0.01
Corporate Debts-Tata Realty Apr 30, 2025 25.12 4.30 -0.02
Corporate Debts-Nexus Select Apr 30, 2025 25.13 4.30 0.00
Corporate Debts-360 One Prime Apr 30, 2025 24.17 4.14 0.13
Reverse Repo-Reverse Repo Apr 30, 2025 21.03 3.60 7.61
Corporate Debts-Embassy Off.REIT Apr 30, 2025 20.26 3.47 304.77
Corporate Debts-Bajaj Housing Apr 30, 2025 17.61 3.01 -0.01
Govt. Securities-Gsec2033 Apr 30, 2025 15.53 2.66 -0.09
Corporate Debts-JM Financial Pro Apr 30, 2025 15.10 2.58 0.15
Commercial Paper-360 One Prime Apr 30, 2025 14.82 2.54 0.32
T Bills-TBILL-364D Apr 30, 2025 14.52 2.49 204.51
Govt. Securities-GSEC2025 Apr 30, 2025 10.09 1.73 -0.06
Corporate Debts-Muthoot Finance Apr 30, 2025 10.00 1.71 0.04
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 9.88 1.69 0.25
Net CA & Others-Net CA & Others Apr 30, 2025 9.76 1.65 3.17
Govt. Securities-GSEC2030 Apr 30, 2025 5.28 0.90 0.59
Corporate Debts-Mindspace Busine Apr 30, 2025 5.04 0.86 0.00
Certificate of Deposits-Axis Bank Apr 30, 2025 4.93 0.84 0.25
Corporate Debts-Shriram Finance Apr 30, 2025 4.00 0.68 -0.03
Reverse Repo-TREPS Apr 30, 2025 2.98 0.51 -48.88
Corporate Debts-Cholaman.Inv.&Fn Apr 30, 2025 2.03 0.35 0.29
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 1.54 0.26 0.28